KaFo Double Column Boring & Milling
Boring & Milling Centers
Double Column
BMC 2015 / 3015 Specifications
X Axis Travel | 2100 mm |
Y Axis Travel | 1500 mm |
Z Axis Travel | 800 mm |
Distance from spindle nose to table surface | 200-1000 mm |
Distance between Columns | 1650 mm |
Table Size | 2000×1400 mm |
Max. Loading Capacity | 6000 kg |
Spindle Motor | 15/18.5 kw |
Spindle Speed | 6000 RPM |
Spindle Taper | BT50 |
No. of Tools | 30 |
Machine Dimension | 6000×4600 mm |
Machine Weight | 21000 kg |
BMC 2616 - 6116 Specifications
2616 ST | 3116 OP | 4116 OP | |
X Axis Travel | 2600 mm | 3100 mm | 4100 mm |
Y Axis Travel | 1600 mm | 1600 mm | 1600 mm |
Z Axis Travel | 900 mm | 1100 mm | 1100 mm |
Distance from spindle nose to table surface | 200-1050 mm | 400/450/225 -1300 mm | |
Distance between Columns | 1700 mm | 1700 mm | 1700 mm |
Table Size | 2500×1500 mm | 3000x1500mm | 4000x1500mm |
Max. Loading Capacity | 9000 kg | 11000 kg | 14000kg |
Spindle Motor | 22/26 kw | 30/37 kw | 30/37 kw |
Spindle Speed | 6000 RPM | 8000 – 10000 RPM | |
Spindle Taper | BT50 | BT50 | BT50 |
No. of Tools | 30 | 40 | 40 |
Machine Dimension | 8400×5100 mm | 9400×5100 mm | 11400x5100mm |
Machine Weight | 29500 kg | 32000 kg | 37000 kg |
* Also available in 5116 & 6116 models (higher X axis travels)
BMC 2622 - 10122 Specifications
2622 ST | 3122 OP | 4122 OP | 5122 OP | |
X Axis Travel | 2600 mm | 3100 mm | 4100 mm | 5100 mm |
Y Axis Travel | 2200 mm | 2200 mm | 2200 mm | 2200 mm |
Z Axis Travel | 850 mm | 1050 mm | 1100 mm | 1050 mm |
Distance from spindle nose to table surface | 175-1025 mm | 375-1225 mm | 425-1275 mm | 200-1250 mm |
Distance between Columns | 2300 mm | 2300 mm | 2300 mm | 2300 mm |
Table Size | 2500×2100 mm | 3000×2100 mm | 4000×2100 mm | 5000×2100 mm |
Max. Loading Capacity | 11000 kg | 14000 kg | 17000kg | 20000kg |
Spindle Motor | 22/26 kw | 30/37 kw | 30/37 kw | 30/37 kw |
Spindle Speed | 6000 RPM | 8000 – 10000 RPM | ||
Spindle Taper | BT50 | BT50 | BT50 | BT50 |
No. of Tools | 30 | 40 | 40 | 40 |
Machine Dimension | 9450x5500mm | 10650x5500mm | 13050x5500mm | 12500x5500mm |
Machine Weight | 31000 kg | 33500 kg | 38000 kg | 43000 kg |
* Also available in 6122, 8122, 10122 models (higher X axis travel)
BMC 4131 - 10131 Specifications
4131 ST | 5131 OP | |
X Axis Travel | 4100 mm | 5100 mm |
Y Axis Travel | 3100 mm | 3100 mm |
Z Axis Travel | 1050 mm | 1050 mm |
Distance from spindle nose to table surface | 250 – 1300 mm | 250 – 1300 mm |
Distance between Columns | 3200 mm | 3200 mm |
Table Size | 4000×2900 mm | 5000×2900 mm |
Max. Loading Capacity | 15000 kg | 18000 kg |
Spindle Motor | 22/26 kw | 30/37 kw |
Spindle Speed | 6000 RPM | 8000/1000 RPM |
Spindle Taper | BT50 | BT50 |
No. of Tools | 30 | 40 |
Machine Dimension | 11000x6400mm | 12500x6400mm |
Machine Weight | 53500 kg | 59500 kg |
* Also available in 5131, 6131, 8131, 10131 models (Larger X axis travels)