Enshu Horizontal Machining Centers
Horizontal Machining Centers
GE 460He Specifications
X Axis Travel | 600 mm |
Y Axis Travel | 600 mm |
Z Axis Travel | 610 mm |
Spindle Speed | 40~15000m-1 |
No. of Tools | 40 |
Type of Tool Holder | BT40 |
Spindle motor | 18.5/26kW 30/37kW |
Table Size | 500×500 mm |
Max. Loading Weight | 500 kg |
Floor dimension | 2500×4475 mm |
Machine Weight | 10000 kg |
* Available in Double Pallets
GE 480He Specifications
X Axis Travel | 800 mm |
Y Axis Travel | 800 mm |
Z Axis Travel | 800 mm |
Spindle Speed | 40~15000m-1 |
No. of Tools | 40 |
Type of Tool Holder | BT40 |
Spindle motor | 18.5/26kW 30/37kW |
Table Size | 500×500 mm |
Max. Loading Weight | 500 kg |
Floor dimension | 2800×4690 mm |
Machine Weight | 11000 kg |
* Available in Double Pallets