Equiptop Surface Grinding
Surface Grinding Machines
ESG 618 ASD II Specifications
Table Size | 152×460 mm |
Max Grinding Length | 480 mm |
Max Grinding Width | 168 mm |
Max Hydraulic Logitudinal Movement | 480 mm |
Max Auto Cross Traverse | 180 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 2 HP |
Machine Dimension | 1810x1133x1660 mm |
Machine Weight | 850 Kg |
ESG 818 ASD II Specifications
Table Size | 203×460 mm |
Max Grinding Length | 480 mm |
Max Grinding Width | 228 mm |
Max Hydraulic Logitudinal Movement | 480 mm |
Max Auto Cross Traverse | 235 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 2 HP |
Machine Dimension | 1810x1285x1680 mm |
Machine Weight | 1205 Kg |
ESG 1020 ASD II Specifications
Table Size | 254×508 mm |
Max Grinding Length | 520 mm |
Max Grinding Width | 280 mm |
Max Hydraulic Logitudinal Movement | 580 mm |
Max Auto Cross Traverse | 270 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 3 HP |
Machine Dimension | 2400x1450x1750 mm |
Machine Weight | 1810 Kg |
ESG 1224 ASD II Specifications
Table Size | 300×600 mm |
Max Grinding Length | 600 mm |
Max Grinding Width | 330 mm |
Max Hydraulic Logitudinal Movement | 650 mm |
Max Auto Cross Traverse | 310 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 5 HP |
Machine Dimension | 2700x1600x1850 mm |
Machine Weight | 1990 Kg |
ESG 1228 ASD II Specifications
Table Size | 305×712 mm |
Max Grinding Length | 712 mm |
Max Grinding Width | 330 mm |
Max Hydraulic Logitudinal Movement | 760 mm |
Max Auto Cross Traverse | 350 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 5 HP |
Machine Dimension | 2950x1970x2050 mm |
Machine Weight | 3020 Kg |
ESG 1236 ASD II Specifications
Table Size | 305×915 mm |
Max Grinding Length | 915 mm |
Max Grinding Width | 330 mm |
Max Hydraulic Logitudinal Movement | 960 mm |
Max Auto Cross Traverse | 350 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 5 HP |
Machine Dimension | 3550x1970x2050 mm |
Machine Weight | 3330 Kg |
ESG 1632 ASD II Specifications
Table Size | 406×813 mm |
Max Grinding Length | 813 mm |
Max Grinding Width | 410 mm |
Max Hydraulic Logitudinal Movement | 890 mm |
Max Auto Cross Traverse | 430 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 5 HP |
Machine Dimension | 3290x2200x2050 mm |
Machine Weight | 3400 Kg |
ESG 1640 ASD II Specifications
Table Size | 406×1020 mm |
Max Grinding Length | 1020 mm |
Max Grinding Width | 410 mm |
Max Hydraulic Logitudinal Movement | 1060 mm |
Max Auto Cross Traverse | 430 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 5 HP |
Machine Dimension | 4020x2200x2050 mm |
Machine Weight | 4000 Kg |
ESG 2040 ASD II Specifications
Table Size | 506×1020 mm |
Max Grinding Length | 1020 mm |
Max Grinding Width | 500 mm |
Max Hydraulic Logitudinal Movement | 1060 mm |
Max Auto Cross Traverse | 510 mm |
Spindle Speed | 1750 RPM |
Spindle Power | 7.5 HP |
Machine Dimension | 4500x2200x2100 mm |
Machine Weight | 4800 Kg |