Equiptop Macro Down Feed Surface Grinding
Surface Grinding Machines
Macro Down Feed
ESG / UF 614 Specifications
Table Size | 152×360 mm |
Max Grinding Length | 380 mm |
Max Grinding Width | 178 mm |
Max Cross Traverse | 190 mm |
Spindle Speed | 3450 RPM |
Spindle Power | 2 HP |
Machine Dimension | 1600x1133x1610 mm |
Machine Weight | 635 Kg |
ESG / UF 618 / 618M Specifications
Table Size | 152×460 mm |
Max Grinding Length | 480 mm |
Max Grinding Width | 178 mm |
Max Cross Traverse | 195 mm |
Spindle Speed | 3450 RPM |
Spindle Power | 2 HP |
Machine Dimension | 1810x1133x1660 mm |
Machine Weight | 720 Kg |
ESG / UF 818 / 818M Specifications
Table Size | 203×460 mm |
Max Grinding Length | 480 mm |
Max Grinding Width | 238 mm |
Max Cross Traverse | 250 mm |
Spindle Speed | 3450 RPM |
Spindle Power | 2 HP |
Machine Dimension | 1810x1285x1680 mm |
Machine Weight | 1060 Kg |