Feeler Vertical Machining Center
Vertical Machining Center
VMP-23A (APC) / VMP-32A (APC) Specifications
VMP-23A | VMP-23A-APC | VMP-32A | VMP-32A-APC | |
X Axis Travel | 580 mm | 580 mm | 820 mm | 800 mm |
Y Axis Travel | 420 mm | 520 mm | ||
Z Axis Travel | 510 mm | 505 mm | ||
Table Dimension | 420×650 mm | 420×580 mm | 520×950 mm | 500×700 mm |
Max Loading Capacity | 300 kg | 120 kg | 800 kg | 200 kg |
Spindle Power | 7.5/11 kW | |||
Spindle Speed | 10,000 RPM | |||
No. of Tools | 20 | 24 | ||
Machine Dimension | 1900x2255x2370 mm | 1900x2630x2520 mm | 2905x2185x2800 mm | 3300x3175x2950 mm |
Machine Weight | 3000 kg | 3900 kg | 5800 kg | 7500 kg |
VMP-30A / VMP-40A Specifications
VMP-30A | VMP-40A | |
X Axis Travel | 760 mm | 1020 mm |
Y Axis Travel | 420 mm | 520 mm |
Z Axis Travel | 510 mm | 505 mm |
Table Dimension | 420×890 mm | 520×1150 mm |
Max Loading Capacity | 300 kg | 800 kg |
Spindle Power | 7.5/11 kW | |
Spindle Speed | 10,000 RPM | |
No. of Tools | 20 | 24 |
Machine Dimension | 2100x2255x2370 mm | 3040x2185x2800 mm |
Machine Weight | 3300 kg | 6300 kg |
VMP-45A / VMP-50A Specifications
VMP-45A | VMP-50A | |
X Axis Travel | 1100 mm | 1300 mm |
Y Axis Travel | 610 mm | |
Z Axis Travel | 600 mm | |
Table Dimension | 1200×600 mm | 1420×600 mm |
Max Loading Capacity | 1500 kg | |
Spindle Power | 7.5/11 kW | |
Spindle Speed | 10,000 RPM | |
No. of Tools | 24 | |
Machine Dimension | 3180x2750x2900 mm | 3550x2750x2900 mm |
Machine Weight | 6800 kg | 7300 kg |