Femco Boring & Milling
Boring & Milling Series
BMC 110 R1 / R2 / R3 Specifications
BMC 110R1 | BMC 110R2 | BMC 110R3 | |
X Axis | 1400 mm | 2000 mm | 3000 mm |
Y Axis | 1400 mm | 1800 mm | 1800 mm |
Z Axis | 1100 mm | 1700 mm | 1700 mm |
W Axis | 500 mm | 500 mm | 500 mm |
Table Size | 1120×1250 mm | 1400×1600 mm | 1440×1600 mm |
Max Load | 4000 Kg | 6300 Kg | 6300 Kg |
Spindle Diameter | ⌀ 110 mm | ⌀ 110 mm | ⌀ 110 mm |
Spindle Speed
|
8-765 RPM | 8-765 RPM | 8-765 RPM |
766-2500 RPM | 766-2500 RPM | 766-2500 RPM | |
Tool Storage | 32 | 32 | 32 |
Machine Dimension | 6600x5700x3370 mm | 7700x6200x3800 mm | 7700x7600x3800 mm |
BMC 110 T2 / T3 / T4 Specifications
BMC 110T2 | BMC 110T3 | BMC 110T4 | |
X Axis | 2000 mm | 3000 mm | 4000 mm |
Y Axis | 2050 mm | 2050 mm | 2050 mm |
Z Axis | 1500 mm | 1500 mm | 1500 mm |
W Axis | 500 mm | 500 mm | 500 mm |
Table Size | 1440×1600 mm | 1400×1600 mm | 1440×1600 mm |
Max Load | 8000 Kg | 8000 Kg | 8000 Kg |
Spindle Diameter | ⌀ 110 mm | ⌀ 110 mm | ⌀ 110 mm |
Spindle Speed
|
8-765 RPM | 8-765 RPM | 8-765 RPM |
766-2500 RPM | 766-2500 RPM | 766-2500 RPM | |
Tool Storage | 60 | 60 | 60 |
Machine Dimension | 7100x7060x4100 mm | 7100x7800x4100 mm | 7100x9100x4100 mm |