KaFo Vertical Machining Centers
Vertical Machining Centers
VMC 116A/116B Specifications
VMC-116A | VMC-116B | |
X Axis Travel | 1100 mm | |
Y Axis Travel | 600 mm | |
Z Axis Travel | 635 mm | |
Guide Way (X/Y/Z type) | Box Way | |
Table DImension | 1250×600 mm | |
Max Loading Capacity | 1200 kg | |
Spindle speed | 6000 RPM | |
Spindle Motor | 7.5/11 kW | 15/18.5 kW |
Number of Tools | 24 | |
Machine Dimension | 2925x3830x2770 mm | |
Machine Weight | 7500 kg |
VMC 137+ Specifications
X Axis Travel | 1300 mm |
Y Axis Travel | 700 mm |
Z Axis Travel | 700 mm |
Guide Way (X/Y/Z type) | Box Way |
Table Dimension | 1500×700 mm |
Max Loading Capacity | 1200 kg |
Spindle speed | 6000 RPM |
Spindle Motor | 15/18.5 kW |
Number of Tools | 24 |
Machine Dimension | 3415x4480x3270 mm |
Machine Weight | 13,000 kg |
VMC 15800 Specifications
X Axis Travel | 1500 mm |
Y Axis Travel | 800 mm |
Z Axis Travel | 700 mm |
Guide Way (X/Y/Z type) | Box Way |
Table Dimension | 1900×850 mm |
Max Loading Capacity | 2200 kg |
Spindle speed | 6000 RPM |
Spindle Motor | 15/18.5 kW |
Number of Tools | 24 |
Machine Dimension | 3640x4334x3297 mm |
Machine Weight | 13,000 kg |
VMC 1688 Specifications
X Axis Travel | 1600 mm |
Y Axis Travel | 880 mm |
Z Axis Travel | 700 mm |
Guide Way (X/Y/Z type) | Box Way |
Table Dimension | 1800×950 mm |
Max Loading Capacity | 2500 kg |
Spindle speed | 6000 RPM |
Spindle Motor | 15/18.5 kW |
Number of Tools | 24 |
Machine Dimension | 4050x5317x3112 mm |
Machine Weight | 17,000 kg |
VMC 21100+ Specifications
X Axis Travel | 2150 mm |
Y Axis Travel | 1000 mm |
Z Axis Travel | 790 mm |
Guide Way (X/Y/Z type) | Box Way |
Table Dimension | 2400×1000 mm |
Max Loading Capacity | 3000 kg |
Spindle speed | 6000 RPM |
Spindle Motor | 15/18.5 kW |
Number of Tools | 24 |
Machine Dimension | 4540x5900x3510 mm |
Machine Weight | 18,500 kg |