Microweily Conventional Lathes
Conventional Lathes
TY16S Specifications
Swing Over Bed | 410 mm |
Swing Over Crossslide | 240 mm |
Swing in Gap Diameter | 595 mm |
Center Height | 205 mm |
Center Admits Between | 1016 mm |
Bed Width | 300 mm |
Motor for Main Spindle | 5 HP |
Spindle Bore | 52 mm |
Speed Range | 30-2000 RPM |
Quill Taper | MT4 |
Floor dimension | 2240×980 mm |
Machine Weight | 1750 kg |
*Available in three lengths
TY18TS Specifications
Swing Over Bed | 458 mm |
Swing Over Crossslide | 288 mm |
Swing in Gap Diameter | 640 mm |
Center Height | 230 mm |
Center Admits Between | 1016 mm |
Bed Width | 300 mm |
Motor for Main Spindle | 5 HP |
Spindle Bore | 60 mm |
Speed Range | 30-2000 RPM |
Quill Taper | MT4 |
Floor dimension | 2240×980 mm |
Machine Weight | 1750 kg |
*Available in other lengths
TY 20 / 22 / 26 Specifications
TY 20 | TY 22 | TY 26 | |
Swing Over Bed | 510 mm | 560 mm | 610 mm |
Swing Over Crossslide | 330 mm | 360 mm | 460 mm |
Swing in Gap Diameter | 680 mm | 745 mm | 845 mm |
Center Height | 255 mm | 280 mm | 330 mm |
Center Admits Between | 1000~1530mm | 2040~2550mm | 3060~4060mm |
Bed Width | 400 mm | ||
Motor for Main Spindle | 10 HP | ||
Spindle Bore | 80 mm | 105 mm | |
Speed Range | 20-1550 RPM | 15-1200 RPM | |
Quill Taper | No. 5 Morse | ||
Floor dimension | 1255×1280 mm | 1305×1280 mm | 1355×1280 mm |
Machine Weight | 1980~2330 kg | 2480~2830 kg | 2980~3580kg |
*Available in three lengths