Pinacho Conventional Lathes
Convetional Lathes
SC 200 Specifications
Swing Over Bed | 402 mm |
Swing Over Crossslide | 245 mm |
Swing in Gap Diameter | 560 mm |
Center Height | 200 mm |
Center Admits Between | 750-1000 mm |
Bed Width | 250 mm |
Motor for Main Spindle | 5 HP |
Spindle Bore | 42 mm |
Speed Range | 40-2800 RPM |
Quill Taper | MT4 |
Floor dimension | 2115/910 mm |
Machine Weight | 1030 kg |
SC 250 Specifications
Swing Over Bed | 502 mm |
Swing Over Crossslide | 310 mm |
Swing in Gap Diameter | 700 mm |
Center Height | 250 mm |
Center Admits Between | 1000-1500 mm |
Bed Width | 300 mm |
Motor for Main Spindle | 5 HP |
Spindle Bore | 58/105 mm |
Speed Range | 40-2300/85-1250 RPM |
Quill Taper | MT4 |
Floor dimension | 2700×950 mm |
Machine Weight | 1520~1680 kg |
SC 325 Specifications
Swing Over Bed | 652 mm |
Swing Over Crossslide | 450 mm |
Swing in Gap Diameter | 910 mm |
Center Height | 325 mm |
Center Admits Between | 1000/1500/2000/3000 mm |
Bed Width | 350 mm |
Motor for Main Spindle | 5 HP |
Spindle Bore | 3 inches |
Speed Range | 30-1700/50-800 RPM |
Quill Taper | MT4 |
Floor dimension | 2700~4700 x 1080/1110 mm |
Machine Weight | 1750 ~ 3100 kg |