WELE Vertical Machining Center
Vertical Machining Centers
AA 65 Series Specifications
AA965 | AA1165 | AA1365 | AA1565 | |
X Axis Travel | 900 mm | 1100 mm | 1300 mm | 1500 mm |
Y Axis Travel | 650 mm | |||
Z Axis Travel | 600 mm | |||
Table Size | 1100×650 mm | 1300×650 mm | 1450×650 mm | 1650×650 mm |
Max Loading Capacity | 900 kg | 1100 kg | 1300 kg | 1500 kg |
Spindle Motor | 7.5/11 kW | |||
Spindle Speed | 8000 RPM | |||
Tool Magazine Capacity | 20 | |||
Machine Dimension | 2940x2240x2940 mm | 3200x2240x2940 mm | 3630x2240x2940 mm | 4110x2240x2940 mm |
Machine Weight | 7000 kg | 7200 kg | 7600 kg | 8100 kg |
AA 80 Series Specifications
AA1480 | AA1680 | AA1880 | |
X Axis Travel | 1400 mm | 1600 mm | 1800 mm |
Y Axis Travel | 800 mm | 800 mm | 800 mm |
Z Axis Travel | 700 mm | 800 mm | 800 mm |
Table Size | 1550×800 mm | 1750×800 mm | 1950×800 mm |
Max Loading Capacity | 1800 kg | 2000 kg | 2200 kg |
Spindle Motor | 15/18.5 kW | 15/18.5 kW | 15/18.5 kW |
Spindle Speed | 65-6000 RPM | 65-6000 RPM | 65-6000 RPM |
Tool Magazine Capacity | 20 | 20 | 20 |
Machine Dimension | 4050x3100x3343 mm | 4450x3140x3478 mm | 4450x3140x3478 mm |
Machine Weight | 12,000 kg | 16,000 kg | 18,000 kg |
AA 90 Series Specifications
AA1890 | AA2090 | AA2590 | |
X Axis Travel | 1800 mm | 2000 mm | 2500 mm |
Y Axis Travel | 900 mm | 900 mm | 900 mm |
Z Axis Travel | 900 mm | 900 mm | 900 mm |
Table Size | 1950×900 mm | 2150×900 mm | 2650×900 mm |
Max Loading Capacity | 2000 kg | 2200 kg | 3000 kg |
Spindle Motor | 15/18.5 kW | 15/18.5 kW | 15/18.5 kW |
Spindle Speed | 65-6000 RPM | 65-6000 RPM | 65-6000 RPM |
Tool Magazine Capacity | 24 | 24 | 24 |
Machine Dimension | 5300x3300x3620 mm | 5300x3300x3620 mm | 6000x3300x3620 mm |
Machine Weight | 20,000 kg | 21,000 kg | 23,000 kg |