WELE Double Column Machining Center
Double Column Machining Centers
RB 212 / 312 Specifications
RB-212 | RB-312 | |
X Axis Travel | 2120 mm | 3060 mm |
Y Axis Travel | 1200 mm | |
Z Axis Travel | 800 mm | |
Table Size | 2000×1100 mm | 3000×1100 mm |
Max Loading Capacity | 3500 kg | 4500 kg |
Spindle Motor | 15/18.5 kW | |
Spindle Speed | 10-6000 RPM | |
Tool Magazine Capacity | 32 | |
Machine Dimension | 5900x3550x4050 mm | 7900x3550x4050 mm |
Machine Weight | 18,000 kg | 23,000 kg |
LB 321 / 421 / 521 Specifications
LB-321 | LB-421 | LB-521 | |
X Axis Travel | 3060 mm | 4060 mm | 5060 mm |
Y Axis Travel | 2150 mm | ||
Z Axis Travel | 800 mm | ||
Table Size | 3000×2000 mm | 4000×2000 mm | 5000×2000 mm |
Max Loading Capacity | 12,000 kg | 15,000 kg | 18,000 kg |
Spindle Motor | 22/26 kW | ||
Spindle Speed | 10-6000 RPM | ||
Tool Magazine Capacity | 32 | ||
Machine Dimension | 8610x5300x4350 mm | 10590x5300x4350 mm | 12910x5300x4350 mm |
Machine Weight | 29,500 kg | 35,500 kg | 40,000 kg |
LB 325 / 425 / 525 / 625 Specifications
LB-325 | LB-425 | LB-525 | LB-625 | |
Table Size | 3000×2400 mm | 4000×2400 mm | 5000×2400 mm | 6000×2400 mm |
Max Loading Capacity | 12,000 kg | 15,000 kg | 18,000 kg | 20,000 kg |
Spindle Motor | 22/26 kW | |||
Spindle Speed | 10-6000 RPM | |||
Tool Magazine Capacity | 32 | |||
Machine Dimension | 8610x5700x4350 mm | 10590x5700x4350 mm | 12660x5700x4350 mm | 14750x5700x4350 mm |
Machine Weight | 32,300 kg | 39,000 kg | 44,500 kg | 50,000 kg |