You Ji Boring & Milling Machining Center
Boring & Milling Machining Center
HBM 110 Specifications
X Axis Travel | 2000 mm |
Y Axis Travel | 1800 mm |
Z Axis Travel | 1250 mm |
W Axis Travel | 500 mm |
Spindle Bore | ⌀110 mm |
Table Dimension | 1400×1600 mm |
Max Loading Capacity | 1500 kg |
Spindle Power | 22/26 kW |
Spindle Speed | 3000 RPM |
No. of Tools | 40 |
*Available in other X Axis travels and multiple pallets
HBM 130 Specifications
X Axis Travel | 2500 mm |
Y Axis Travel | 1800 mm |
Z Axis Travel | 1250 mm |
W Axis Travel | 750 mm |
Spindle Bore | ⌀130 mm |
Table Dimension | 1800×1800 mm |
Max Loading Capacity | 1500 kg |
Spindle Power | 37/45 kW |
Spindle Speed | 2500 RPM |
No. of Tools | 40 |
*Available in other X, Y, Z Axis travels, no. of tools, table sizes and multiple pallets.