You Ji 5 Face Double Column Machining Center
5 Face Double Column Machining Center
MCR 25 Specifications
W | A | F | |
Distance Between Columns | 2500 mm | ||
Table Dimension | 3000×2000 mm | ||
Max Loading Weight | 15,000 kg | ||
X Axis Travel | 3200 mm | ||
Y Axis Travel | 2900 mm | ||
Z Axis Travel | 900 mm | 700 mm | |
W Axis Travel | 780 mm | N/A | |
Max Spindle Speed | 2400 mm | ||
Machine Dimension | 7160x6400x7600 mm | 7160x6400x6820 mm |
*Available in other Table Lengths, Loading Weight, X & Z & W Axis Travel.
W : Moveable Crossrail
A : Moveable Crossrail with positioning stops
F : Fixed Crossrail
MCR 30 Specifications
W | A | F | |
Distance Between Columns | 3000 mm | ||
Table Dimension | 4000×2500 mm | ||
Max Loading Weight | 20,000 kg | ||
X Axis Travel | 4200 mm | ||
Y Axis Travel | 4000 mm | ||
Z Axis Travel | 900 mm | ||
W Axis Travel | 1170 mm | N/A | |
Max Spindle Speed | 2400 mm | ||
Machine Dimension | 9380x8000x8000 mm | 9380x8000x6820 mm |
*Available in other Table Lengths, Loading Weight, X & Z & W Axis Travel.
W : Moveable Crossrail
A : Moveable Crossrail with positioning stops
F : Fixed Crossrail
MCR 35 Specifications
W | A | F | |
Distance Between Columns | 3500 mm | ||
Table Dimension | 5000×3000 mm | ||
Max Loading Weight | 25,000 kg | ||
X Axis Travel | 5200 mm | ||
Y Axis Travel | 4000 mm | ||
Z Axis Travel | 900 mm | ||
W Axis Travel | 1170 mm | N/A | |
Max Spindle Speed | 2400 mm | ||
Machine Dimension | 11600x9000x8000 mm | 11600x9000x6820 mm |
*Available in other Table Lengths, Loading Weight, X & Z & W Axis Travel.
W : Moveable Crossrail
A : Moveable Crossrail with positioning stops
F : Fixed Crossrail
MCR 40 Specifications
W | A | F | |
Distance Between Columns | 4000 mm | ||
Table Dimension | 6000×3500 mm | ||
Max Loading Weight | 30,000 kg | ||
X Axis Travel | 6200 mm | ||
Y Axis Travel | 5260 mm | ||
Z Axis Travel | 900 mm | ||
W Axis Travel | 1170 mm | N/A | |
Max Spindle Speed | 2400 mm | ||
Machine Dimension | 13820x10000x8000 mm | 13820x10000x6820 mm |
*Available in other Table Lengths, Loading Weight, X & Z & W Axis Travel.
W : Moveable Crossrail
A : Moveable Crossrail with positioning stops
F : Fixed Crossrail
MCR 45 Specifications
W | A | F | |
Distance Between Columns | 4500 mm | ||
Table Dimension | 6000×4000 mm | ||
Max Loading Weight | 30,000 kg | ||
X Axis Travel | 6200 mm | ||
Y Axis Travel | 5260 mm | ||
Z Axis Travel | 900 mm | ||
W Axis Travel | 1560 mm | N/A | |
Max Spindle Speed | 2400 mm | ||
Machine Dimension | 13820x11000x8390 mm | 13820x11000x6820 mm |
*Available in other Table Lengths, Loading Weight, X & Z & W Axis Travel.
W : Moveable Crossrail
A : Moveable Crossrail with positioning stops
F : Fixed Crossrail
MCR 50 Specifications
W | A | F | |
Distance Between Columns | 5000 mm | ||
Table Dimension | 8000×4500 mm | ||
Max Loading Weight | 40,000 kg | ||
X Axis Travel | 8200 mm | ||
Y Axis Travel | 6260 mm | ||
Z Axis Travel | 900 mm | ||
W Axis Travel | 1560 mm | N/A | |
Max Spindle Speed | 2400 mm | ||
Machine Dimension | 18260x12000x8390 mm | 13820x12000x6820 mm |
*Available in other Table Lengths, Loading Weight, X & Z & W Axis Travel.
W : Moveable Crossrail
A : Moveable Crossrail with positioning stops
F: Fixed Crossrail