You Ji Slant Bed Horizontal Lathe
Horizontal Lathe Series
Slant Bed
YH 15 Specifications
Max. swing diameter | ø 250 mm |
Max. turning diameter | ø 190 mm |
Max. turning length | 120 mm |
Spindle speed | 4500 RPM |
Bare capacity | ø 42 mm |
Hydraulic chuck | 6″ inch |
Spindle motor (30min/cont.) | 7.5/11 kw |
Floor dimension | 2780×1440 mm |
Machine net weight | 2200 Kg |
YH 20 Specifications
Max. swing diameter | ø 560 mm |
Max. turning diameter | ø 415 mm |
Max. turning length | 450 mm |
Spindle speed | 4000 RPM |
Bare capacity | ø 52 mm |
Hydraulic chuck | 8″ inch |
Spindle motor (30min/cont.) | 11/15 (ß12i) kw |
Floor dimension | 3520×1980 mm |
Machine net weight | 4200 kg |
YH 21 Specifications
YH 21 | YH 21+C | |
Max. swing diameter | ø 560 mm | ø 560 mm |
Max. turning diameter | ø 415 mm | ø294 mm |
Max. turning length | 480 mm | 435 mm |
Swing over cross slide | ø347 mm | ø233 mm |
Spindle speed | 1~4000min-1 | 1~4000min-1 |
Bare capacity | ø 52 mm | ø 52 mm |
Hydraulic chuck | 8″ x 3 jaw | 8″ x 3 jaw |
Spindle motor (30min/cont.) | 9/11(αP18) kw | 9/11(αP18) kw |
C axis motor | N/A | 3(α12) kw |
Live spindle motor | N/A | 2.2/3.7(α2) kw |
Floor dimension | 3525×1680 mm | 3525×1680 mm |
Machine net weight | 4200 kg | 4400 kg |
YH 28 Specifications
YH 28 | YH 28+C | |
Max. swing diameter | ø 680 mm | ø 680 mm |
Max. turning diameter | ø 430 mm | ø 330 mm |
Max. turning length | 550 mm | 550 mm |
Swing over cross slide | ø 390 | ø 242 mm |
Spindle speed | 1~3000min-1 | 1~3000min-1 |
Bare capacity | ø 74 mm | ø 74 mm |
Hydraulic chuck | 10″x3 jaws | 10″x3 jaws |
Spindle motor (30min/cont.) | 18.5/22(αP40) kw | 18.5/22(αP40) kw |
C axis motor | N/A | 3(α12) kw |
Live spindle motor | N/A | 2.2/3.7(α2) kw |
Floor dimension | 3793×1750 mm | 3680×1750 mm |
Machine net weight | 5300 kg | 5500 kg |
* Available in longer turning lengths
YH 36 Specifications
YH 36 | YH 36+C | |
Max. swing diameter | ø 720 mm | ø 720 mm |
Max. turning diameter | ø 600 mm | ø 430 mm |
Max. turning length | 750 mm | 750 mm |
Swing over cross slide | ø 510 | ø 390 mm |
Spindle speed
|
1~950min-1 | 1~950min-1 |
950~2000min-1 | 950~2000min-1 | |
Bare capacity | ø 89 mm | ø 89 mm |
Hydraulic chuck | 15″x3 jaws | 15″x3 jaws |
Spindle motor (30min/cont.) | 37/45(α40) kw | 37/45(α40) kw |
C axis motor | N/A | 4(α22) kw |
Live spindle motor | N/A | 5.5/7.5(α6)kw |
Floor dimension | 5000×2340 mm | 5000×2340 mm |
Machine net weight | 9500 kg | 9800 kg |
* Available in other turning lengths
YH 50 Specifications
YH 50 | YH 50+C | |
Max. swing diameter | ø 800 mm | ø 800 mm |
Max. turning diameter | ø 680 mm | ø 570 mm |
Max. turning length | 1500 mm | 1500 mm |
Swing over cross slide | ø 590 | ø 518 mm |
Spindle speed
|
1~300min-1 | 1~300min-1 |
300~1500min-1 | 300~1500min-1 | |
Bare capacity | ø 114 mm | ø 114 mm |
Hydraulic chuck | 18″x3 jaws | 18″x3 jaws |
Spindle motor (30min/cont.) | 37/45(α40) kw | 37/45(α40) kw |
C axis motor | N/A | 4(α22) kw |
Live spindle motor | N/A | 5.5/7.5(α6)kw |
Floor dimension | 5765×2510 mm | 5765×2510 mm |
Machine net weight | 14000 kg | 14500 kg |
* Available in other turning lengths