Description
Matec 30P Specifications
| X Axis Travel | 3000-12000 mm |
| Y Axis Travel | 2500 (3000/3500) mm |
| Z Axis Travel | Vertical & Horizontal: 1100 (1300/1500) mm |
| Gantry Clearance in Z Direction | 900 (1150/1300) mm |
| Machine Table Width | 1600 (2100/2600) mm |
| Spindle Speed | 9000 RPM |
| No of Tool Magazine | 36 (48/72/96) pcs |
*Available in other spindle speed and Swivel heads
Matec 50P Specifications
| X Axis Travel | 4000-50000 mm |
| Y Axis Travel | 5000 mm |
| Z Axis Travel | 1100 (1500) mm |
| W Axis Travel | 800 mm |
| Gantry Clearance Height | 2270 (3070) mm |
| Gantry Clearance Width | 4000 mm |
| Machine Table Width | 3000 mm |
| Spindle Speed | 9000 RPM |
| No of Tool Magazine | 18 (up to 200) pcs |





Reviews
There are no reviews yet.