Description
UB 421Z Specifications
| X Axis Travel | 4060 mm |
| Y Axis Travel | 2100 mm |
| Z Axis Travel | 800 mm |
| C Axis Angle | ± 360° |
| A Axis Angle | ± 110° |
| Table Size | 4000×2000 mm |
| Max Loading Capacity | 15,000 kg |
| Spindle Motor | 72/55 kW |
| Spindle Speed | 10-12000 RPM |
| Tool Magazine Capacity | 32 |
| Machine Weight | 40,300 kg |
*Available in different travels in Y and Z axis.
UB 425YZ2 Specifications
| X Axis Travel | 4060 mm |
| Y Axis Travel | 3200 mm |
| Z Axis Travel | 1200 mm |
| C Axis Angle | ± 360° |
| A Axis Angle | ± 110° |
| Table Size | 4000×2400 mm |
| Max Loading Capacity | 15,000 kg |
| Spindle Motor | 72/55 kW |
| Spindle Speed | 10-12000 RPM |
| Tool Magazine Capacity | 32 |
| Machine Weight | 43,800 kg |
*Available in different travels in Y and Z axis.




Reviews
There are no reviews yet.