Description
U-600 Specifications
| X Axis Travel | 460 mm |
| Y Axis Travel | 520 mm |
| Z Axis Travel | 406 mm |
| A Axis Rotation | +40°~-110° |
| C Axis Rotation | 360° |
| Table Dimension | ⌀ 600 mm |
| Spindle Power | 7.5/11 kW |
| Spindle Speed (Direct Drive) | 10,000 RPM |
| No. of Tools | 24 |
| Machine Dimension | 2350x3850x3000 mm |
| Machine Weight | 8,145 kg |
U-800 Specifications
| X Axis Travel | 800 mm |
| Y Axis Travel | 935 mm |
| Z Axis Travel | 640 mm |
| A Axis Rotation | +120°~-120° |
| C Axis Rotation | 360° |
| Table Dimension | ⌀ 800 mm |
| Spindle Power | 20/37 kW |
| Spindle Speed (Direct Drive) | 12,000 RPM |
| No. of Tools | 24 |
| Machine Dimension | |
| Machine Weight |





Reviews
There are no reviews yet.